PT chart · ASHRAE A2L
R-1234yf PT Chart
R-1234yf pressure–temperature chart in psig and °F/°C. Vehicle AC and some chillers (R-134a replacement). It is an A2L (mildly flammable) refrigerant: follow A2L handling and equipment rules.
Vacuum readings are shown in inches of mercury (″ Hg) below atmospheric pressure.
| °F | °C | Pressure, psig |
|---|---|---|
| -50 | -45.6 | 16.0″ Hg |
| -45 | -42.8 | 13.9″ Hg |
| -40 | -40.0 | 11.5″ Hg |
| -35 | -37.2 | 8.9″ Hg |
| -30 | -34.4 | 6.0″ Hg |
| -25 | -31.7 | 2.8″ Hg |
| -20 | -28.9 | 0.4 |
| -15 | -26.1 | 2.3 |
| -10 | -23.3 | 4.4 |
| -5 | -20.6 | 6.7 |
| 0 | -17.8 | 9.2 |
| 5 | -15.0 | 12.0 |
| 10 | -12.2 | 14.9 |
| 15 | -9.4 | 18.1 |
| 20 | -6.7 | 21.6 |
| 25 | -3.9 | 25.4 |
| 30 | -1.1 | 29.4 |
| 35 | 1.7 | 33.8 |
| 40 | 4.4 | 38.4 |
| 45 | 7.2 | 43.4 |
| 50 | 10.0 | 48.8 |
| 55 | 12.8 | 54.5 |
| 60 | 15.6 | 60.6 |
| 65 | 18.3 | 67.0 |
| 70 | 21.1 | 73.9 |
| 75 | 23.9 | 81.3 |
| 80 | 26.7 | 89.0 |
| 85 | 29.4 | 97.2 |
| 90 | 32.2 | 105.9 |
| 95 | 35.0 | 115.1 |
| 100 | 37.8 | 124.9 |
| 105 | 40.6 | 135.1 |
| 110 | 43.3 | 145.9 |
| 115 | 46.1 | 157.3 |
| 120 | 48.9 | 169.2 |
| 125 | 51.7 | 181.8 |
| 130 | 54.4 | 195.0 |
| 135 | 57.2 | 208.9 |
| 140 | 60.0 | 223.4 |
| 145 | 62.8 | 238.7 |
| 150 | 65.6 | 254.7 |
Source: Chemours, Thermodynamic Properties of Opteon™ YF, Engineering (I/P) Units. Converted from absolute pressure (psia) to psig. Reference only; verify against the equipment manufacturer's data.
The whole job, on your phone
HVAC Charge: Superheat & PT
Look up R-1234yf offline in the field and get superheat, subcooling and a charge call in seconds. See what's inside.