PT chart · ASHRAE A2L
R-454B PT Chart
R-454B pressure–temperature chart in psig and °F/°C. New AC and heat pumps (R-410A replacement). It is an A2L (mildly flammable) refrigerant: follow A2L handling and equipment rules.
R-454B is a zeotropic blend with temperature glide, so the chart has two columns: use the vapor (dew) column for superheat and the liquid (bubble) column for subcooling.
Vacuum readings are shown in inches of mercury (″ Hg) below atmospheric pressure.
Calculate superheat & subcooling with R-454B
| °F | °C | Liquid (bubble), psig | Vapor (dew), psig |
|---|---|---|---|
| -50 | -45.6 | 4.0 | 3.1 |
| -45 | -42.8 | 6.6 | 5.6 |
| -40 | -40.0 | 9.5 | 8.4 |
| -35 | -37.2 | 12.7 | 11.4 |
| -30 | -34.4 | 16.2 | 14.8 |
| -25 | -31.7 | 20.1 | 18.5 |
| -20 | -28.9 | 24.3 | 22.6 |
| -15 | -26.1 | 28.9 | 27.0 |
| -10 | -23.3 | 33.9 | 31.8 |
| -5 | -20.6 | 39.4 | 37.0 |
| 0 | -17.8 | 45.3 | 42.7 |
| 5 | -15.0 | 51.7 | 48.8 |
| 10 | -12.2 | 58.5 | 55.4 |
| 15 | -9.4 | 66.0 | 62.6 |
| 20 | -6.7 | 73.9 | 70.3 |
| 25 | -3.9 | 82.5 | 78.5 |
| 30 | -1.1 | 91.7 | 87.4 |
| 35 | 1.7 | 101.5 | 96.9 |
| 40 | 4.4 | 112.0 | 107.0 |
| 45 | 7.2 | 123.1 | 117.8 |
| 50 | 10.0 | 135.0 | 129.3 |
| 55 | 12.8 | 147.7 | 141.6 |
| 60 | 15.6 | 161.1 | 154.6 |
| 65 | 18.3 | 175.4 | 168.5 |
| 70 | 21.1 | 190.5 | 183.1 |
| 75 | 23.9 | 206.5 | 198.7 |
| 80 | 26.7 | 223.4 | 215.2 |
| 85 | 29.4 | 241.2 | 232.6 |
| 90 | 32.2 | 260.1 | 251.0 |
| 95 | 35.0 | 279.9 | 270.4 |
| 100 | 37.8 | 300.8 | 290.9 |
| 105 | 40.6 | 322.8 | 312.5 |
| 110 | 43.3 | 345.9 | 335.2 |
| 115 | 46.1 | 370.2 | 359.1 |
| 120 | 48.9 | 395.7 | 384.3 |
| 125 | 51.7 | 422.4 | 410.8 |
| 130 | 54.4 | 450.5 | 438.7 |
| 135 | 57.2 | 479.9 | 468.0 |
| 140 | 60.0 | 510.7 | 498.8 |
| 145 | 62.8 | 543.0 | 531.3 |
| 150 | 65.6 | 576.8 | 565.4 |
Source: Arkema Forane® Pressure Temperature Chart (PPC/SDC 05-2025). Reference only; verify against the equipment manufacturer's data.
The whole job, on your phone
HVAC Charge: Superheat & PT
Look up R-454B offline in the field and get superheat, subcooling and a charge call in seconds. See what's inside.