R-448A vs R-449A: pressures, glide and safety class
The published PT charts of R-448A and R-449A side by side at the same temperatures, with glide, safety class and GWP.
Quick answer: at the same temperatures R-448A runs at higher pressure than R-449A. As saturated vapor at 40 °F, R-448A is 72.1 psig against 71.8 psig (+0.3 psi). As saturated liquid at 105 °F, R-448A is 261.7 psig against 257.8 psig (+3.9 psi, about 2 % higher).
R-448A and R-449A pressure at the same temperature
Difference = R-448A minus R-449A, in psi. Vacuum cells are in inches of mercury.
Suction side: saturated vapor (dew point) pressure
| Temperature | °C | R-448A, psig | R-449A, psig | Difference, psi |
|---|---|---|---|---|
| -40 °F | -40.0 | 0.0 | 0.0 | +0.0 |
| -20 °F | -28.9 | 9.8 | 9.9 | -0.1 |
| 0 °F | -17.8 | 24.3 | 24.3 | +0.0 |
| 20 °F | -6.7 | 44.6 | 44.5 | +0.1 |
| 40 °F | 4.4 | 72.1 | 71.8 | +0.3 |
| 50 °F | 10.0 | 89.0 | 88.7 | +0.3 |
| 70 °F | 21.1 | 130.3 | 129.7 | +0.6 |
| 80 °F | 26.7 | 155.1 | 154.3 | +0.8 |
| 90 °F | 32.2 | 183.0 | 182.0 | +1.0 |
| 95 °F | 35.0 | 198.2 | 197.1 | +1.1 |
| 105 °F | 40.6 | 231.3 | 229.9 | +1.4 |
| 115 °F | 46.1 | 268.1 | 266.5 | +1.6 |
| 130 °F | 54.4 | 331.3 | 329.2 | +2.1 |
Liquid line: saturated liquid (bubble point) pressure
| Temperature | °C | R-448A, psig | R-449A, psig | Difference, psi |
|---|---|---|---|---|
| -40 °F | -40.0 | 4.9 | 4.5 | +0.4 |
| -20 °F | -28.9 | 17.0 | 16.4 | +0.6 |
| 0 °F | -17.8 | 34.2 | 33.4 | +0.8 |
| 20 °F | -6.7 | 57.8 | 56.6 | +1.2 |
| 40 °F | 4.4 | 89.0 | 87.4 | +1.6 |
| 50 °F | 10.0 | 108.0 | 106.1 | +1.9 |
| 70 °F | 21.1 | 153.5 | 151.0 | +2.5 |
| 80 °F | 26.7 | 180.5 | 177.6 | +2.9 |
| 90 °F | 32.2 | 210.5 | 207.2 | +3.3 |
| 95 °F | 35.0 | 226.7 | 223.2 | +3.5 |
| 105 °F | 40.6 | 261.7 | 257.8 | +3.9 |
| 115 °F | 46.1 | 300.2 | 295.9 | +4.3 |
| 130 °F | 54.4 | 365.3 | 360.2 | +5.1 |
Same gauge reading, different saturation temperature
| Reading | Pressure | R-448A saturation | R-449A saturation | Error with the wrong chart |
|---|---|---|---|---|
| Suction gauge | 72 psig | 39.9 °F | 40.1 °F | 0.2 °F |
| Liquid gauge | 258 psig | 104.0 °F | 105.1 °F | 1.1 °F |
Suction readings use the vapor (dew) column and liquid readings the liquid (bubble) column. The last column is how far off superheat or subcooling would be if the R-449A chart were used on R-448A, or the other way round.
R-448A and R-449A side by side
| R-448A | R-449A | |
|---|---|---|
| Safety class | A1 (lower toxicity, no flame propagation)ASHRAE Standard 34 class as listed by US EPA SNAP, Substitutes in Refrigerated Food Processing and Dispensing Equipment (page updated 20 March 2026) | A1 (lower toxicity, no flame propagation)ASHRAE Standard 34 class as listed by US EPA SNAP, Substitutes in Refrigerated Food Processing and Dispensing Equipment (page updated 20 March 2026) |
| GWP (100-year) | 1,386 per US EPA (AR4, calculated for the blend)US EPA, Technology Transitions GWP Reference Table (page updated 2 April 2026). Every GWP on this site is EPA's figure; refrigerant makers' literature can differ by a unit or two. | 1,396 per US EPA (AR4, calculated for the blend)US EPA, Technology Transitions GWP Reference Table (page updated 2 April 2026). Every GWP on this site is EPA's figure; refrigerant makers' literature can differ by a unit or two. |
| Temperature glide | 10.1 °F at a 40 °F dew point and 8.3 °F at a 105 °F bubble point (dew minus bubble temperature at the same pressure, computed from this chart) | 9.4 °F at a 40 °F dew point and 7.7 °F at a 105 °F bubble point (dew minus bubble temperature at the same pressure, computed from this chart) |
| Compressor lubricant | POE (polyolester)Arkema, 2025 Forane® Technical Digest | POE (polyolester)Arkema, 2025 Forane® Technical Digest |
| Sold as a replacement for | R-404A, R-507A, R-22 and the R-407 seriesArkema, 2025 Forane® Technical Digest | R-404A, R-507A, R-22 and the R-407 seriesArkema, 2025 Forane® Technical Digest |
| Typical use | Low and medium-temp refrigeration (R-404A replacement) | Low and medium-temp refrigeration (R-404A replacement) |
| Pressure data | Arkema Forane® Pressure Temperature Chart (PPC/SDC 05-2025) | Arkema Forane® Pressure Temperature Chart (PPC/SDC 05-2025) |
Can R-448A replace R-449A?
Arkema describes both as designed to replace R-404A, R-507A, R-22 and the R-407 series (Arkema, 2025 Forane® Technical Digest). They are different blends: charge the one named on the equipment's data plate or retrofit label, and do not top off one with the other.
A changeover follows the refrigerant maker's and the equipment maker's instructions. This page only compares the published pressure data.
Calculators and full charts
HVAC Charge: Superheat & PT
R-448A, R-449A and 20 more refrigerants on your phone, offline: superheat, subcooling and PT lookup. See what's inside.
Questions
Is R-448A higher or lower pressure than R-449A?
At 105 °F saturated liquid R-448A is 261.7 psig and R-449A is 257.8 psig, a difference of +3.9 psi. At 40 °F saturated vapor it is 72.1 psig against 71.8 psig (+0.3 psi).
Can I use the R-449A PT chart for R-448A?
No. At 72 psig on the suction side the two charts give 39.9 °F for R-448A and 40.1 °F for R-449A, so superheat would be off by 0.2 °F. At 258 psig on the liquid line subcooling would be off by 1.1 °F. Use the chart for the refrigerant in the system.
Which has more temperature glide, R-448A or R-449A?
R-448A: 10.1 °F at a 40 °F dew point and 8.3 °F at a 105 °F bubble point (dew minus bubble temperature at the same pressure, computed from this chart). R-449A: 9.4 °F at a 40 °F dew point and 7.7 °F at a 105 °F bubble point (dew minus bubble temperature at the same pressure, computed from this chart).
Can R-448A replace R-449A in an existing system?
Arkema describes both as designed to replace R-404A, R-507A, R-22 and the R-407 series (Arkema, 2025 Forane® Technical Digest). They are different blends: charge the one named on the equipment's data plate or retrofit label, and do not top off one with the other. A changeover follows the refrigerant maker's and the equipment maker's instructions; this page only compares published pressure data.
Reference only. Charging targets and procedures come from the equipment manufacturer's data plate and installation instructions, and local codes apply. Handling refrigerants requires EPA Section 608 certification in the US.
https://zhukovskyi.space/calculators/hvac/compare/r-448a-vs-r-449a.html · checked 12 November 2026